This contest is under revised rules and procedures. The complete details are included in the contest rules on the website under the Contest tab.
Summary of Contest Entries
| Category | No. Entries | Awards |
| People | 10 | First – Third |
| Nature | 16 | First – Fourth |
| Monochrome | 15 | First – Fourth |
| General | 28 | First – Fourth + Three Honors |
| TOTAL | 69 |
Print Contest T2 Award Winners
| Category | Award | Title | Name |
|---|---|---|---|
| People | First | At the Apex | Tim Davis |
| People | Second | Communion | Julius Dean |
| People | Third | Eyes on the Finish Line | Charise Tanner |
| Nature | First | Slo Mo Stroll | Charise Tanner |
| Nature | Second | Backing Away | Lloyd Granat |
| Nature | Third | Wide Open Wings | Lloyd Granat |
| Nature | Fourth | Chirp Softly and Carry a Big Stick | Brian Leonard |
| Monochrome | First | Witness | Julius Dean |
| Monochrome | Second | Temporary Condition | Julius Dean |
| Monochrome | Third | Studying the Shot | Jim Angelo |
| Monochrome | Fourth | Plucking a Tune | Anita Fanic |
| General | First | Scurry | Julius Dean |
| General | Second | Trees in Autumn | Anita Fanic |
| General | Third | Manual Labor | Julius Dean |
| General | Fourth | Do Trees Dream? | Karen Sirnick |
| General | Honors | Fashion Statement | Karen Sirnick |
| General | Honors | Mid-Air Buntings | Lloyd Granat |
| General | Honors | Damn I Look Good | Brian Leonard |
Winners Who Were Present

