This contest is under revised rules and procedures. The complete details are included in the contest rules on the website under the Contest tab.
Summary of Contest Entries
| Category | No. Entries | Awards |
| People | 7 | First – Second |
| Nature | 17 | First – Fourth |
| Monochrome | 14 | First – Fourth |
| General | 28 | First – Fourth + Three Honors |
| TOTAL | 66 |
Print Contest T3 Award Winners
| Category | Award | Title | Name |
|---|---|---|---|
| People | First | Sadhu | Julius Dean |
| People | Second | The Board Will Follow the Eyes | Charise Tanner |
| Nature | First | Fall in Tennesee | Bronwyn Horvath |
| Nature | Second | Cassius Blue Butterfly | Lloyd Granat |
| Nature | Third | Foot to Foot | Lloyd Granat |
| Nature | Fourth | Doordash for Terns | Tim Davis |
| Monochrome | First | Taking Off | Brian Leonard |
| Monochrome | Second | Garage Memories | Bronwyn Horvath |
| Monochrome | Third | A River Flows Through It | Ted Floore |
| Monochrome | Fourth | Remains of a Time Before | Charise Tanner |
| General | First | Patriotic Bubbles | Anita Fanic |
| General | Second | A Different Aim | Anita Fanic |
| General | Third | Highline Viewpoint | Julius Dean |
| General | Fourth | Inheritance | Linda Tranter |
| General | Honors | Cradling the Moon | Karen Sirnick |
| General | Honors | The Chase | Lloyd Granat |
| General | Honors | Shift Change | Julius Dean |
Winners Who Were Present (coming)

