Schedules
In the event of date conflicts, Schedule dates on this page are the Primary Source and should be considered correct. Within this page the Programs table is the Primary Source. Conflicts should be reported to the noted chair.
Programs Schedule
Outings Schedule
Digital Contest Schedule
Year | Triannual Digital | Theme | Submit Dates | Result Date | Judge | |||||
---|---|---|---|---|---|---|---|---|---|---|
2025 | 1st - D1 | General | Feb 13 - March 6 | April 3 | ||||||
1st - D1 | Close-up / Macro | |||||||||
1st - D1 | Ground Transportation | |||||||||
2025 | 2nd - D2 | General | April 17 - May 8 | June 5 | ||||||
2nd - D2 | TBD | |||||||||
2nd - D2 | TBD | |||||||||
2025 | 3rd - D3 | General | July 17 - August 7 | September 4 | ||||||
3rd - D3 | TBD | |||||||||
3rd - D3 | TBD |
Print Contests Schedule
Monochrome Print Contest Schedule
People's Choice Schedule and Themes
Please visit the People's Choice Contest page (Contests > All Contests > People's Choice) to participate in a competition. Please visit the People's Choice Gallery page (Galleries > Contest Galleries > People's Choice) to view past contest entries and winners.