| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 12019 Q4 Digital Contest Entries2019 Q4 Digital Contest EntriesSeptember 1-30, 2019 Entry dates for Q4 digital contest entries. Themes are General Be Creative Shot in the Dark.Images must be captured from 2017 to 2019 to be entered in the digital contest. | 2 | 3 | 4Collect MonochromeCollect Monochrome Q3 Digital Contest ResultsQ3 Digital Contest Results | 5 | 6 | 7 | ||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14Marjorie Rawlings State ParkMarjorie Rawlings State Park | ||||||||||||||||
| 15 | 16 | 17 | 18Collect MonochromeCollect Monochrome 3rd Quarter Print Results3rd Quarter Print Results | 19 | 20 | 21 | ||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
| 29 | 30 | |||||||||||||||||||||
| ||||||||||||||||||||||

