| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1Digital Contest Entries Open for Quarter 4Digital Contest Entries Open for Quarter 4September 1 - September 30 are entry dates for Quarter 4 digital. Themes are Black & White Cityscapes Patterns General | ||||||||||||||||||||||
| 2 | 3 | 4 | 5Understanding Levels and Curves in PhotoshopUnderstanding Levels and Curves in PhotoshopPhotoshop expert Rick Hartmann will present an explanation on these fundamental tools for successful processing of Digital Images in Adobe Photoshop. Monochrome Competition - Print CollectionMonochrome Competition - Print CollectionCollection date for Monochrome Prints - Craig Monroe is this year's judge. Julius Dean is the Monochrome competition chair. | 6 | 7 | 8 | ||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||
| 16 | 17 | 18 | 19Q3 Print Competition ResultsQ3 Print Competition ResultsTime: 7:00 am - 9:00 am Results from the 3rd Quarter Print Competition | 20 | 21 | 22 | ||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
| 30Last Entry Day Digital 4th Q ContestLast Entry Day Digital 4th Q ContestLast day to enter the 4th quarter digital contest. | ||||||||||||||||||||||
| ||||||||||||||||||||||

