| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 12019 Q2 Digital Contest Entries2019 Q2 Digital Contest EntriesMarch 1-31, 2019 Entry dates for Q2 digital contests. Themes are: General Street Photography Monochrome | 2 | |||||||||||||||||||||
| 3 | 4 | 5Q1 Digital Contest ResultsQ1 Digital Contest Results | 6No Meeting - Meeting moved to March 5thNo Meeting - Meeting moved to March 5thQ1 Digital Results Meeting moved to March 5th | 7 | 8 | 9 | ||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||
| 17 | 18 | 19Q1 Prints ResultsQ1 Prints ResultsJudge - Jennifer King | 20No Meeting - Meeting moved to March 19thNo Meeting - Meeting moved to March 19th | 21 | 22 | 23Outings - Sugar Mill RuinsOutings - Sugar Mill RuinsSugar Mill Ruins | ||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| 31Last Entry Date Q2 Digital ContestLast Entry Date Q2 Digital ContestMarch 1 - March 31 Entry dates for Q2 Digital Contest Images must be captured from 2017 to 2019 to be entered in the digital contest. | ||||||||||||||||||||||
| ||||||||||||||||||||||

