| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | 2 | 3Club Meeting - Cancelled COVID-19Club Meeting - Cancelled COVID-19 | 4 | 5 | 6 | |||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| 14 | 15 | 16 | 17Club Meeting - Cancelled COVID-19Club Meeting - Cancelled COVID-19 | 18 | 19 | 20 | ||||||||||||||||
| 21 | 22 | 23 | 241st Tri Digital Results - Virtual1st Tri Digital Results - VirtualTime: 7:00 pm Karen Sirnick will present the 1st Triannual Digital Results in a virtual meeting. | 25 | 26 | 27 | ||||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||||
| ||||||||||||||||||||||

